Τόπος καταγωγής:
ΚΙΝΑ
Μάρκα:
KACISE
Πιστοποίηση:
CE
Αριθμό μοντέλου:
KQL-QXM
| Parameter | Range | Accuracy | Resolution | Unit |
|---|---|---|---|---|
| Wind Speed | 0~45 | ±(0.5+0.02*measured) | 0.1 | m/s |
| Wind Level | 0~12 | ±1 | 1 | Level |
| Wind Direction (8-point) | 8 points | ±1 point | 1 point | Point |
| Wind Direction (Angle) | 0~359° | ±3° | 1° | ° |
| Temperature | -40~100 | ±0.3 | 0.1 | ℃ |
| Humidity | 0~100 | ±5 | 0.1 | %RH |
| Atmospheric Pressure | 300~1100 | ±0.5 | 0.1 | hPa |
| Wave Height | 0~14.0 | ±0.2 | 0.1 | m |
| Wind Chill | -73~10 | ±1 | 1 | / |
| Dew Point | -76~100 | ±0.5 | 0.1 | ℃ |
| Longitude | -180~180 | ≤10m | 0.1 sec | ° |
| Latitude | -90~90 | ≤10m | 0.1 sec | ° |
| Altitude | -500~9000 | ≤3m | 1 | m |
| Item | Specification |
|---|---|
| Power Supply | Standard: 4 x 1.5V AA batteries; Optional: rechargeable lithium battery (5V, ≤1A) or solar power system |
| Communication | Standard: USB data cable; Optional: GPRS wireless |
| Storage | 98,000 records |
| Weight | Net approx. 0.5kg (approx. 2kg with case) |
| Dimensions | 293*95*95mm (without packaging) |
| Operating Environment | Temp -20℃-60℃; Humidity ≤100%RH non-condensing |
| Protection Grade | IP64 |
Στείλτε το αίτημά σας απευθείας σε εμάς